The Purdue Boilermakers faced the UConn Huskies in a thrilling NCAA Men’s Basketball National Championship game in 2024. UConn clinched their sixth national title with a dominant 75-60 victory, securing back-to-back championships. The Huskies were led by Tristen Newton, who scored 20 points and had four players finish in double digits. UConn’s defensive efforts were key, as they stifled Purdue’s offense, especially the Boilermakers’ star center, Zach Edey, who managed 37 points but struggled to find support from his teammates.
The game was tight in the first half, with UConn leading 36-30 at the break. Purdue’s reliance on Edey was evident, but their shooting struggles hampered their efforts, including a dismal 1-for-7 from three-point range. In the second half, UConn’s balanced attack proved overwhelming as they pushed their lead to 18 points.
Purdue Boilermakers Men’s Basketball Match Player Stats
Player | Points | Rebounds | Assists | Steals | Blocks | Field Goals Made | Field Goals Attempted | 3-Point Field Goals Made | 3-Point Field Goals Attempted | Free Throws Made | Free Throws Attempted | Minutes Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Edey | 37 | 10 | 1 | 0 | 2 | 15 | 25 | 0 | 2 | 7 | 10 | 40 |
Braden Smith | 12 | 3 | 3 | 1 | 0 | 5 | 12 | 1 | 4 | 1 | 2 | 38 |
Fletcher Loyer | 8 | 2 | 2 | 1 | 0 | 3 | 7 | 1 | 4 | 1 | 1 | 35 |
Lawrence Johnson | 6 | 4 | 1 | 0 | 1 | 2 | 8 | 0 | 3 | 2 | 3 | 32 |
Caleb Furst | 4 | 7 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 2 | 25 |
Brandon Newman | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 1 | 22 |
Isaiah Thompson | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 20 |
Uconn Huskies Men’s Basketball Match Player Stats
Player | Points | Rebounds | Assists | Steals | Blocks | Field Goals Made | Field Goals Attempted | 3-Point Field Goals Made | 3-Point Field Goals Attempted | Free Throws Made | Free Throws Attempted | Minutes Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristen Newton | 20 | 5 | 7 | 3 | 0 | 8 | 14 | 1 | 3 | 3 | 4 | 39 |
Cam Spencer | 11 | 3 | 3 | 2 | 1 | 5 | 13 | 0 | 5 | 1 | 2 | 37 |
Donovan Clingan | 9 | 6 | 1 | 0 | 3 | 3 | 4 | 0 | 2 | 3 | 1 | 25 |
Hassan Diarra | 9 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 20 |
Alex Karaban | 6 | 3 | 0 | 1 | 0 | 3 | 7 | 0 | 3 | 0 | 2 | 28 |
Joey Calcaterra | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 1 | 22 |
Match Summary and Full Details
Match Summary | UConn Huskies defeated Purdue Boilermakers 75-60 to win their sixth NCAA Men’s Basketball National Championship title. Tristen Newton led UConn with 20 points, while Purdue’s Zach Edey scored 37 points in a losing effort. |
---|---|
Head to Head Record | UConn leads the all-time series 3-2. In the National Championship matchup, UConn proved dominant in the second half after a strong start in the first. |
Player of the Match | Tristen Newton (UConn) – 20 points, 5 rebounds, 7 assists, and 3 steals. He was instrumental in UConn’s win with his all-around performance. |
Venue | Alamodome, San Antonio, Texas |
Day & Date | Monday, April 8, 2024 |
Temperature at Last Match | Approximately 75°F (24°C) at the Alamodome, San Antonio, Texas. |
Player Comparison
Player | Points | Rebounds | Assists | Steals | Blocks | Field Goals | Free Throws | Minutes Played |
---|---|---|---|---|---|---|---|---|
Zach Edey (Purdue) | 37 | 10 | 1 | 0 | 2 | 15/25 | 7/10 | 40 |
Tristen Newton (UConn) | 20 | 5 | 7 | 3 | 0 | 8/14 | 3/4 | 39 |
Braden Smith (Purdue) | 12 | 3 | 3 | 1 | 0 | 5/12 | 1/2 | 38 |
Team Lineups
Team | Starting Lineup |
---|---|
Purdue Boilermakers | Zach Edey, Braden Smith, Fletcher Loyer, Caleb Furst, Lawrence Johnson |
UConn Huskies | Tristen Newton, Cam Spencer, Donovan Clingan, Hassan Diarra, Alex Karaban |
Upcoming Fixtures
Team | Opponent | Date | Location |
---|---|---|---|
Purdue Boilermakers | Indiana Hoosiers | April 15, 2024 | West Lafayette, IN |
UConn Huskies | Villanova Wildcats | April 14, 2024 | Storrs, CT |
Fan and Coach Reactions
Fans Reactions | The UConn fanbase erupted in celebration as their team clinched a second consecutive championship. Purdue fans expressed frustration at their team’s inability to adapt and support Edey effectively in the second half. |
---|---|
Coach Reactions | UConn coach Dan Hurley praised his team’s defensive effort and unselfish play. Purdue coach Matt Painter acknowledged his team’s struggles with adapting to UConn’s balanced attack and their poor shooting performance. |
Injuries
Player | Injury | Status |
---|---|---|
None | N/A | Healthy |
Players Substituted and Seated
Player | Status | Minutes Played |
---|---|---|
Joey Calcaterra (UConn) | Substituted | 22 |
Caleb Furst (Purdue) | Seated | 25 |
Hassan Diarra (UConn) | Substituted | 20 |