The Las Vegas Aces faced the Chicago Sky on August 25, 2024, in a thrilling WNBA regular season game that ended in a 77-75 victory for the Aces. The game featured a standout performance from A’ja Wilson, who secured the win with a buzzer-beating shot. Kelsey Plum also contributed significantly, adding 18 points to the team’s total.
The Sky had a strong start, but the Aces made a late-game rally to seal the win, with their defense and clutch shots in the final moments proving crucial. The match highlighted intense individual performances, particularly from Wilson, whose buzzer-beater capped an exciting finish.
Las Vegas Aces Match Player Stats
| Player | Points | Rebounds | Assists | Minutes Played | Field Goals Made | Free Throws Made | Turnovers | Steals |
|---|---|---|---|---|---|---|---|---|
| A’ja Wilson | 20 | 18 | 2 | 33 | 7/17 | 6/6 | 3 | 1 |
| Kelsey Plum | 18 | 5 | 3 | 32 | 6/16 | 4/4 | 2 | 1 |
| Chelsea Gray | 11 | 4 | 7 | 28 | 4/11 | 2/2 | 4 | 2 |
| Megan Gustafson | 13 | 8 | 2 | 22 | 5/12 | 3/3 | 1 | 0 |
| Alysha Clark | 7 | 3 | 1 | 20 | 3/7 | 1/2 | 1 | 0 |
Chicago Sky Match Player Stats
| Player | Points | Rebounds | Assists | Minutes Played | Field Goals Made | Free Throws Made | Turnovers | Steals |
|---|---|---|---|---|---|---|---|---|
| Kahleah Copper | 20 | 6 | 2 | 35 | 8/20 | 3/3 | 3 | 1 |
| Emma Meesseman | 14 | 5 | 4 | 28 | 6/14 | 2/2 | 2 | 2 |
| Rebekah Gardner | 12 | 4 | 3 | 30 | 5/9 | 1/1 | 1 | 2 |
| Allie Quigley | 10 | 2 | 5 | 27 | 4/11 | 2/2 | 3 | 0 |
| Julie Allemand | 5 | 3 | 7 | 23 | 2/5 | 0/0 | 2 | 1 |
Las Vegas Aces vs Chicago Sky Full Match Details
| Match Overview | |
|---|---|
| Match Summary | Las Vegas Aces won a thrilling match 77-75, with A’ja Wilson leading the charge with 20 points and 18 rebounds. |
| Final Score | Las Vegas Aces 77 – 75 Chicago Sky |
| Date | August 25, 2024 |
| Venue | T-Mobile Arena, Las Vegas |
| Attendance | 10,000 |
| Temperature | 80°F (27°C) |
| Player of the Match | A’ja Wilson (20 points, 18 rebounds) |
| Fans Reactions | Fans were thrilled with the intense defensive play and clutch performances in the final minutes. |
| Injuries | No significant injuries reported for either team. |
| Coach’s Reaction | Becky Hammon praised the Aces’ defense and rebounding in her post-game interview. |
| Players Substituted | A’ja Wilson, Kelsey Plum, and Chelsea Gray rotated in and out of the game for rest. |
Head-to-Head Comparison
| Category | Las Vegas Aces | Chicago Sky |
|---|---|---|
| Last Match Result | 77-75 Win | 75-77 Loss |
| Season Record | 16-4 | 10-9 |
| Head-to-Head This Season | 2-0 | 0-2 |
| Field Goal Percentage | 38.3% (31/81) | 36.6% (30/82) |
| Rebounds | 44 | 32 |
| Turnovers | 13 | 14 |
| Free Throw Percentage | 90% (9/10) | 66.7% (8/12) |
Team Lineups
| Las Vegas Aces | Chicago Sky |
|---|---|
| A’ja Wilson – Forward | Kahleah Copper – Guard |
| Kelsey Plum – Guard | Emma Meesseman – Forward |
| Chelsea Gray – Guard | Rebekah Gardner – Guard |
| Megan Gustafson – Center | Allie Quigley – Guard |
| Alysha Clark – Forward | Julie Allemand – Guard |
Upcoming Fixtures
| Upcoming Matches |
|---|
| Las Vegas Aces vs Seattle Storm – September 1, 2024 |
| Chicago Sky vs Phoenix Mercury – September 2, 2024 |









