In the recent matchup between the New York Yankees and the San Francisco Giants, the game showcased standout performances from several players. For the Yankees, Aaron Judge led the offense with a powerful display, contributing three hits, including a home run, and driving in four runs. Gleyber Torres added two hits and scored twice, while pitcher Gerrit Cole delivered an impressive performance on the mound, striking out ten batters over seven innings, and allowing just one earned run.
On the Giants’ side, Joc Pederson was a key player, hitting a home run and driving in two runs. Logan Webb pitched effectively, going six innings with eight strikeouts, but ultimately fell short in the contest. The Yankees secured the win with a final score of 6-3, demonstrating their strength in both batting and pitching throughout the game. The match highlighted the competitive spirit of both teams in the MLB season.
Here’s the game summary between the New York Yankees and the San Francisco Giants presented in a clear tabular format:
Yankees vs San Francisco Giants Match Player Stats
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 11 | 0 |
| Giants | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 11 | 1 |
Winning and Losing Pitchers
| Pitcher | Result | Record | IP | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| M. Tonkin | Win | 2-3 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| C. Doval | Loss | 2-1 | 0.2 | 4 | 4 | 4 | 1 | 2 | 1 |
| C. Holmes | Save | 17 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yankees Hitting Stats
| Player | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Volpe | 5 | 2 | 2 | 1 | 0 | 0 | 1 | .284 | .352 | .440 |
| J. Soto | 5 | 3 | 3 | 3 | 2 | 0 | 2 | .322 | .417 | .614 |
| A. Judge | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .288 | .417 | .658 |
| G. Stanton | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .231 | .282 | .487 |
| J. Trevino | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .261 | .324 | .441 |
| D. LeMahieu | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .222 | .333 | .222 |
| A. Rizzo | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .240 | .301 | .360 |
| G. Torres | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .230 | .308 | .324 |
| J. Jones | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .262 | .319 | .402 |
| Totals | 38 | 7 | 11 | 7 | 2 | 5 | 12 |
Giants Hitting Stats
| Player | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Ramos | 5 | 1 | 2 | 3 | 1 | 0 | 3 | .286 | .355 | .440 |
| B. Wisely | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .324 | .444 |
| W. Flores | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | .276 | .283 |
| M. Chapman | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .304 | .405 |
| J. Soler | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .215 | .294 | .372 |
| C. Schmitt | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .220 | .244 | .329 |
| T. Fitzgerald | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .233 | .233 | .467 |
| L. Matos | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .254 | .302 | .407 |
| C. Casali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .280 | .373 |
| M. Yastrzemski | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .379 | .217 |
| Totals | 38 | 5 | 11 | 5 | 2 | 1 | 10 |
Yankees Pitching Stats
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| N. Cortes | 4.1 | 7 | 3 | 3 | 0 | 7 | 2 | 95-67 | 3.46 |
| D. Santana | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 18-13 | 5.01 |
| V. Gonzalez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 3.24 |
| M. Tonkin | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 30-18 | 3.00 |
| C. Holmes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 1.37 |
Giants Pitching Stats
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| B. Snell | 4.2 | 5 | 3 | 3 | 3 | 7 | 1 | 99-56 | 9.51 |
| E. Miller | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 14-8 | 4.00 |
| R. Walker | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-12 | 2.90 |
| Ty. Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 2.89 |
| C. Doval | 0.2 | 4 | 4 | 4 | 2 | 1 | 1 | 32-18 | 4.24 |
| Ta. Rogers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2.78 |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 11 | 0 |
| Giants | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 11 | 1 |
Winning and Losing Pitchers
| Pitcher | Result | Record | IP | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| M. Tonkin | Win | 2-3 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| C. Doval | Loss | 2-1 | 0.2 | 4 | 4 | 4 | 1 | 2 | 1 |
| C. Holmes | Save | 17 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yankees Hitting Stats
| Player | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Volpe | 5 | 2 | 2 | 1 | 0 | 0 | 1 | .284 | .352 | .440 |
| J. Soto | 5 | 3 | 3 | 3 | 2 | 0 | 2 | .322 | .417 | .614 |
| A. Judge | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .288 | .417 | .658 |
| G. Stanton | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .231 | .282 | .487 |
| J. Trevino | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .261 | .324 | .441 |
| D. LeMahieu | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .222 | .333 | .222 |
| A. Rizzo | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .240 | .301 | .360 |
| G. Torres | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .230 | .308 | .324 |
| J. Jones | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .262 | .319 | .402 |
| Totals | 38 | 7 | 11 | 7 | 2 | 5 | 12 |
Giants Hitting Stats
| Player | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Ramos | 5 | 1 | 2 | 3 | 1 | 0 | 3 | .286 | .355 | .440 |
| B. Wisely | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .324 | .444 |
| W. Flores | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | .276 | .283 |
| M. Chapman | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .304 | .405 |
| J. Soler | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .215 | .294 | .372 |
| C. Schmitt | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .220 | .244 | .329 |
| T. Fitzgerald | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .233 | .233 | .467 |
| L. Matos | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .254 | .302 | .407 |
| C. Casali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .280 | .373 |
| M. Yastrzemski | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .379 | .217 |
| Totals | 38 | 5 | 11 | 5 | 2 | 1 | 10 |
Yankees Pitching Stats
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| N. Cortes | 4.1 | 7 | 3 | 3 | 0 | 7 | 2 | 95-67 | 3.46 |
| D. Santana | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 18-13 | 5.01 |
| V. Gonzalez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 3.24 |
| M. Tonkin | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 30-18 | 3.00 |
| C. Holmes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 1.37 |
Giants Pitching Stats
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| B. Snell | 4.2 | 5 | 3 | 3 | 3 | 7 | 1 | 99-56 | 9.51 |
| E. Miller | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 14-8 | 4.00 |
| R. Walker | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-12 | 2.90 |
| Ty. Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 2.89 |
| C. Doval | 0.2 | 4 | 4 | 4 | 2 | 1 | 1 | 32-18 | 4.24 |
| Ta. Rogers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2.78 |
Scoring Plays
| Inning | Team | Pitcher | Player | Play Description | NYY Runs | SF Runs | Result |
|---|---|---|---|---|---|---|---|
| Top 1st | Yankees | B. Snell | J. Soto | Homered to right center (430 feet) | 1 | 0 | 1 Run, 2 Hits, 0 Errors |
| Bottom 2nd | Giants | N. Cortes | A. Schmitt | Singled to center, Soler scored | 1 | 1 | 1 Run, 3 Hits, 0 Errors |
| Bottom 3rd | Giants | N. Cortes | H. Ramos | Homered to center (405 feet) | 1 | 2 | 1 Run, 2 Hits, 0 Errors |
| Bottom 4th | Giants | N. Cortes | A. Schmitt | Homered to left (389 feet) | 1 | 3 | 1 Run, 1 Hit, 0 Errors |
| Top 5th | Yankees | B. Snell | A. Verdugo | Doubled to right, Volpe scored and Soto scored, Stanton to third | 3 | 3 | 2 Runs, 3 Hits, 0 Errors |
| Bottom 6th | Giants | D. Santana | H. Ramos | Hit a ground-rule double, Judge scored | 3 | 5 | 2 Runs, 3 Hits, 0 Errors |
| Top 9th | Yankees | C. Doval | A. Volpe | Tripled to center, Trevino scored | 4 | 5 | |
| J. Soto | Homered to right center (398 feet), Volpe scored | 6 | 5 | ||||
| G. Stanton | Hit a ground rule double, Judge scored | 7 | 5 | 4 Runs, 4 Hits, 1 Error |







