Boston Celtics vs Dallas Mavericks Match Player Stats
Source: sportskeeda.com

Boston Celtics vs Dallas Mavericks Match Player Stats

The Boston Celtics are gearing up to take on the Dallas Mavericks in their second and final matchup of the regular season. The Celtics hold a 1-0 lead in the series, having secured an impressive 119-110 victory in their first meeting on January 23rd. In that game, the Celtics showcased their offensive firepower and strong defense, making it clear why they are a force to be reckoned with in the league.

As the two teams prepare to face off again, the Mavericks will be looking to avenge their earlier loss and avoid a season sweep. However, the Celtics, fresh off their commanding 138-110 win in Game 2 on March 2nd, will be confident in their ability to close out the series with another win. Both teams are sure to bring intensity and determination to the court, making this a must-watch game for basketball fans.

Boston Celtics vs Dallas Mavericks Match Player Stats 1st Match, 7th June (107 – 89)

Boston Celtics

Player MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. Tatum 42 6-16 3-7 1-2 2 9 11 5 0 1 6 1 +19 16
A. Horford 30 4-8 2-5 0-0 2 5 7 3 0 2 0 0 +7 10
J. Holiday 35 4-9 2-5 2-2 2 6 8 5 1 0 3 +20 12
D. White 35 5-11 3-8 2-2 1 1 2 5 1 0 2 +3 15
J. Brown 37 7-12 2-6 6-11 1 5 6 2 3 3 2 +12 22
S. Hauser 16 3-4 2-2 0-0 0 4 4 1 0 0 2 +17 8
O. Brissett 3 0-0 0-0 0-0 0 0 0 0 0 0 0 -1 0
L. Kornet 3 1-1 0-0 0-0 1 0 1 0 1 0 1 -3 2
K. Porzingis 21 8-13 2-4 2-2 0 6 6 0 0 3 1 +13 20
P. Pritchard 16 0-7 0-5 0-0 1 1 2 2 0 1 2 +4 0
S. Mykhailiuk 3 1-1 0-0 0-0 0 0 0 0 0 0 0 -1 2
X. Tillman DNP-COACH’S DECISION
N. Queta 3 1-1 0-0 0-0 0 0 0 0 0 0 0 -1 2
J. Springer DNP-COACH’S DECISION
J. Walsh DNP-COACH’S DECISION

Dallas Mavericks

Player MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. Tatum 42 6-16 3-7 1-2 2 9 11 5 0 1 6 1 +19 16
A. Horford 30 4-8 2-5 0-0 2 5 7 3 0 2 0 0 +7 10
J. Holiday 35 4-9 2-5 2-2 2 6 8 5 1 0 3 +20 12
D. White 35 5-11 3-8 2-2 1 1 2 5 1 0 2 +3 15
J. Brown 37 7-12 2-6 6-11 1 5 6 2 3 3 2 +12 22
S. Hauser 16 3-4 2-2 0-0 0 4 4 1 0 0 2 +17 8
O. Brissett 3 0-0 0-0 0-0 0 0 0 0 0 0 0 -1 0
L. Kornet 3 1-1 0-0 0-0 1 0 1 0 1 0 1 -3 2
K. Porzingis 21 8-13 2-4 2-2 0 6 6 0 0 3 1 +13 20
P. Pritchard 16 0-7 0-5 0-0 1 1 2 2 0 1 2 +4 0
S. Mykhailiuk 3 1-1 0-0 0-0 0 0 0 0 0 0 0 -1 2
X. Tillman DNP-COACH’S DECISION
N. Queta 3 1-1 0-0 0-0 0 0 0 0 0 0 0 -1 2
J. Springer DNP-COACH’S DECISION
Player MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
P.J. Washington 36 5-11 0-3 4-6 3 5 8 1 0 0 0 3 -15 14
D. Jones Jr. 29 2-9 1-2 0-0 2 4 6 0 1 0 0 1 -12 5
D. Gafford 14 3-3 0-0 2-2 3 0 3 1 1 0 0 -10 8
K. Irving 37 6-19 0-5 0-0 0 3 3 2 2 0 3 2 -19 12
L. Doncic 38 12-26 4-12 2-5 0 10 10 1 2 0 4 1 -10 30
M. Kleber 19 1-1 0-0 0-0 0 0 0 1 0 1 1 2 -15 2
T. Hardaway Jr. 8 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
D. Powell 5 0-0 0-0 0-0 0 0 0 0 0 0 1 +7 0
D. Lively II 18 1-1 0-0 0-2 1 4 5 1 1 0 2 +5 2
J. Green 20 1-4 1-1 0-0 1 2 3 0 0 0 0 -5 3
D. Exum 5 0-0 0-0 0-0 0 0 0 0 0 0 1 +7 0
J. Hardy 11 4-8 1-3 4-4 0 3 3 1 0 0 1 -3 13
Team Totals

Boston Celtics vs Dallas Mavericks Match Player Stats 2nd Match, 10th June (105 – 98)

Dallas Mavericks

PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Josh Green 28:11 1 5 20.0 0 2 0.0 0 0 0.0 1 2 3 2 0 0 0 2 2 -16
P.J. Washington 35:13 7 16 43.8 3 9 33.3 0 0 0.0 2 5 7 0 0 1 0 2 17 -22
Dereck Lively II 23:26 7 7 100 0 0 0.0 1 2 50.0 2 2 4 1 2 1 0 0 15 -15
Kyrie Irving 36:49 9 23 39.1 1 7 14.3 0 0 0.0 2 2 4 2 0 0 1 1 19 -15
Luka Doncic 36:33 14 25 56.0 3 9 33.3 6 8 75.0 3 9 12 11 0 0 2 3 37 -20
Tim Hardaway Jr. 20:00 3 6 50.0 2 4 50.0 2 2 100 0 5 5 0 0 0 1 1 10 -21
Daniel Gafford 5:57 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 1 0 0 0 -2
Dante Exum 14:39 1 5 20.0 0 1 0.0 2 2 100 0 2 2 1 0 0 0 1 4 0
Maxi Kleber 20:14 0 1 0.0 0 1 0.0 1 2 50.0 0 2 2 2 0 0 1 1 1 -7
Derrick Jones Jr. 7:13 0 1 0.0 0 0 0.0 1 2 50.0 0 0 0 1 1 0 1 0 1 -10
Jaden Hardy 3:55 1 3 33.3 0 1 0.0 0 0 0.0 0 0 0 0 0 0 1 0 2 -4
Dwight Powell 3:55 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 0 -4
Olivier-Maxence Prosper 3:55 1 2 50.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 2 -4
Markieff Morris DNP – Coach’s Decision

Boston Celtics

PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Jaylen Brown 30:47 11 20 55.0 2 5 40.0 1 1 100 1 6 7 5 1 0 0 3 25 16
Jayson Tatum 37:10 10 19 52.6 5 9 55.6 7 7 100 0 8 8 3 0 0 4 2 32 17
Kristaps Porzingis 29:25 8 14 57.1 4 8 50.0 4 4 100 3 3 6 2 0 1 0 2 24 14
Derrick White 32:22 5 10 50.0 3 6 50.0 0 0 0.0 1 6 7 8 1 2 2 2 13 21
Jrue Holiday 26:50 4 6 66.7 3 3 100 0 0 0.0 0 2 2 7 2 1 0 1 11 12
Al Horford 27:44 5 8 62.5 2 5 40.0 0 0 0.0 1 7 8 3 0 2 1 1 12 21
Sam Hauser 15:11 0 3 0.0 0 3 0.0 0 0 0.0 0 4 4 1 0 0 0 1 0 8
Payton Pritchard 16:01 4 7 57.1 2 4 50.0 0 0 0.0 1 1 2 1 0 0 1 2 10 6
Xavier Tillman 15:06 3 3 100.0 0 0 0.0 0 0 0.0 0 1 1 2 0 1 0 1 6 13
Oshae Brissett 3:55 1 2 50.0 0 0 0.0 1 1 100.0 0 0 0 0 0 1 0 0 3 4
Svi Mykhailiuk 3:34 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 1 0 0 1 0 0 5
Jaden Springer 1:55 1 2 50.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 2 3
Luke Kornet DNP – Coach’s Decision

Boston Celtics vs Dallas Mavericks Match Player Stats 3rd Match, 13th June ( 106 – 99)

Boston Celtics

Player Minutes FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
Jayson Tatum (#0) 42 11-26 (42.3%) 4-13 (30.8%) 5-5 (100%) 0 6 6 5 1 0 2 2 -4 31
Al Horford (#42) 37 3-6 (50%) 2-5 (40%) 0-0 0 5 5 2 2 1 2 1 -2 8
Jrue Holiday (#4) 42 4-9 (44.4%) 1-3 (33.3%) 0-0 3 1 4 5 1 0 4 1 +1 9
Derrick White (#9) 42 4-10 (40%) 4-9 (44.4%) 4-4 (100%) 0 5 5 4 0 2 1 4 +3 16
Jaylen Brown (#7) 41 12-22 (54.5%) 2-9 (22.2%) 4-5 (80%) 1 7 8 8 0 1 3 3 +13 30
Xavier Tillman (#26) 11 1-1 (100%) 1-1 (100%) 0-0 1 3 4 0 0 2 1 2 +9 3
Sam Hauser (#30) 14 3-4 (75%) 3-4 (75%) 0-0 1 2 3 1 0 0 1 +16 9
Payton Pritchard (#11) 11 0-4 (0%) 0-2 (0%) 0-0 0 1 1 1 0 0 2 -1 0

Dallas Mavericks

Player Minutes FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
P.J. Washington (#25) 39 3-9 (33.3%) 3-6 (50%) 4-6 (66.7%) 1 7 8 2 0 0 2 3 0 13
Derrick Jones Jr. (#55) 16 1-2 (50%) 0-1 (0%) 0-0 1 2 3 1 1 0 0 0 -6 2
Daniel Gafford (#21) 16 3-3 (100%) 0-0 0-0 1 2 3 1 0 1 0 2 -11 6
Kyrie Irving (#11) 45 13-28 (46.4%) 4-6 (66.7%) 5-5 (100%) 0 3 3 2 0 0 2 3 -3 35
Luke Doncic (#77) 38 11-27 (40.7%) 1-7 (14.3%) 4-4 (100%) 0 6 6 6 1 0 3 6 +9 27
Maxi Kleber (#42) 8 0-2 (0%) 0-1 (0%) 0-0 0 1 1 0 0 0 0 -13 0
Tim Hardaway Jr. (#10) 19 0-5 (0%) 0-3 (0%) 0-0 0 3 3 0 0 0 0 -16 0
Derrick Lively II (#2) 30 5-6 (83.3%) 0-0 1-1 (100%) 3 10 13 1 2 0 0 +6 11
Josh Green (#8) 22 1-2 (50%) 1-1 (100%) 0-0 1 2 3 2 1 0 2 +3 3
Dwight Powell (#7) 3 1-1 (100%) 0-0 0-0 0 0 0 0 0 0 1 -4 2
A.J. Lawson (#9) 4 0-1 (0%) 0-0 0-0 0 0 0 0 0 1 0 0 0
Total 38-86 (44.2%) 9-25 (36%) 14-16 (87.5%) 7 36 43 15 5 1 8 17 99

Boston Celtics vs Dallas Mavericks Match Player Stats 4th Match, 15th June (84 – 112)

Boston Celtics

Player MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. Tatum 27 4-10 1-4 6-6 0 5 5 3 1 2 3 4 -33 15
A. Horford 23 1-1 1-1 0-0 1 2 3 4 1 0 1 3 -18 3
J. Holiday 29 4-10 2-4 0-0 0 3 3 2 0 1 5 1 -38 10
D. White 31 2-8 2-8 0-0 0 4 4 1 0 0 2 3 -29 6
J. Brown 27 3-12 1-5 3-4 0 1 1 2 0 0 2 3 -28 10

Dallas Mavericks

Player MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
P.J. Washington 14 2-4 2-3 0-0 0 2 2 0 0 0 2 4 +11 6
D. Jones Jr. 17 2-4 1-2 0-0 0 2 2 0 0 1 0 3 +16 5
D. Gafford 10 1-2 0-0 5-6 1 3 4 0 0 1 1 +12 7
K. Irving 31 10-18 1-6 0-0 1 3 4 6 0 0 1 +28 21
L. Doncic 33 12-26 0-8 5-7 0 5 5 5 3 0 1 +30 29

Boston Celtics vs Dallas Mavericks Match Player Stats 5th Match, 18th June (106 – 88)

Boston Celtics

Player MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
P.J. Washington (#25) 34 2-7 0-5 0-0 0 6 6 3 0 2 4 3 -26 4
D. Jones Jr. (#55) 22 4-8 1-4 1-2 0 0 0 0 0 1 0 0 -8 10
D. Gafford (#21) 11 3-5 0-0 0-0 2 1 3 0 0 0 1 -7 6
K. Irving (#11) 41 5-16 3-9 2-2 1 2 3 9 1 0 1 -11 15
L. Doncic (#77) 43 12-25 2-9 2-5 0 12 12 5 3 0 7 -19 28
M. Kleber (#42) 13 1-3 0-2 0-0 1 2 3 1 0 0 2 -12 2
O. Prosper (#18) 3 0-0 0-0 0-0 0 1 1 0 0 0 0 +3 0
T. Hardaway Jr. (#10) 9 0-1 0-1 0-0 0 0 0 0 0 0 3 +1 0
D. Powell (#7) 3 0-0 0-0 0-0 0 1 1 0 0 0 0 +3 0
D. Lively II (#2) 24 1-2 0-0 0-0 2 2 4 0 0 1 5 -6 2
J. Green (#8) 22 5-8 4-6 0-0 1 1 2 0 0 0 1 -8 14
D. Exum (#0) 9 1-1 1-1 1-2 0 0 0 0 0 0 0 -6 4
A.J. Lawson (#9) 3 1-2 0-0 1-2 0 0 0 0 0 0 +3 3

Dallas Mavericks

Player MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. Tatum 45 11-24 1-7 8-8 1 7 8 11 2 0 2 +18 31
A. Horford 32 3-6 2-3 1-2 2 7 9 2 2 0 0 +20 9
J. Holiday 43 7-14 1-3 0-0 4 7 11 4 0 1 2 +21 15
D. White 38 4-10 4-8 2-2 4 4 8 1 2 1 2 +1 14
J. Brown 44 7-23 2-9 5-6 0 8 8 6 2 0 1 +20 21
S. Hauser 17 3-7 2-6 0-0 3 1 4 1 1 0 1 +3 8
O. Brissett 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
L. Kornet 2 0-0 0-0 0-0 1 0 1 0 0 0 0 -2 0
K. Porzingis 16 2-4 0-2 1-2 0 1 1 0 0 0 2 +8 5
P. Pritchard 1 1-1 1-1 0-0 0 0 0 0 0 0 0 +1 3
S. Mykhailiuk 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
X. Tillman DNP-COACH’S DECISION
N. Queta DNP-COACH’S DECISION
J. Springer DNP-COACH’S DECISION
J. Walsh DNP-COACH’S DECISION
J. Walsh DNP-COACH’S DECISION
Team Totals