The most recent matchup in the MLB postseason for teams from different divisions, specifically between teams from the National League and American League (West vs East), was in the 2024 World Series. The Los Angeles Dodgers (NL West) faced off against the New York Yankees (AL East), where the Dodgers emerged victorious, winning the series 4-1.
Here are the results of the final few games of that series:
Game 1 (October 25, 2024): Dodgers 6, Yankees 3
Yankees
Player | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Gleyber Torres (2B) | 5 | 0 | 2 | 0 | 0 | 0 | .310 |
Jasson Domínguez (PR) | 0 | 0 | 0 | 0 | 0 | 0 | – |
Juan Soto (RF) | 3 | 1 | 1 | 0 | 2 | 0 | .333 |
Giancarlo Stanton (DH) | 5 | 1 | 1 | 2 | 0 | 2 | .282 |
Jazz Chisholm (3B) | 5 | 1 | 2 | 0 | 0 | 1 | .179 |
Aaron Judge (CF) | 5 | 0 | 1 | 0 | 0 | 3 | .167 |
Aaron Rizzo (1B) | 4 | 0 | 1 | 0 | 1 | 2 | .389 |
Anthony Volpe (SS) | 4 | 0 | 0 | 1 | 1 | 2 | .273 |
Austin Wells (C) | 5 | 0 | 1 | 0 | 0 | 2 | .105 |
Alex Verdugo (LF) | 4 | 0 | 1 | 0 | 0 | 1 | .200 |
Dodgers
Player | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Shohei Ohtani (DH) | 5 | 1 | 1 | 0 | 0 | 1 | .277 |
Mookie Betts (RF) | 3 | 1 | 0 | 1 | 1 | 0 | .277 |
Freddie Freeman (1B) | 5 | 1 | 2 | 4 | 0 | 0 | .243 |
Teoscar Hernández (LF) | 4 | 0 | 1 | 0 | 0 | 0 | .205 |
Max Muncy (3B) | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
Kike Hernández (CF) | 3 | 1 | 1 | 0 | 0 | 1 | .306 |
Will Smith (C) | 3 | 0 | 0 | 1 | 0 | 1 | .146 |
Gavin Lux (2B) | 3 | 0 | 0 | 0 | 1 | 0 | .185 |
Chris Taylor (PR) | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Tommy Edman (SS) | 4 | 1 | 2 | 0 | 0 | 0 | .354 |
Game 2 (October 26, 2024): Dodgers 4, Yankees 2
Yankees
Player | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Gleyber Torres (2B) | 3 | 0 | 0 | 0 | 1 | 0 | .289 |
Juan Soto (RF) | 4 | 2 | 2 | 1 | 0 | 0 | .350 |
Aaron Judge (CF) | 4 | 0 | 0 | 0 | 0 | 3 | .150 |
Giancarlo Stanton (DH) | 4 | 0 | 1 | 1 | 0 | 1 | .279 |
Jazz Chisholm (3B) | 4 | 0 | 1 | 0 | 0 | 0 | .186 |
Anthony Rizzo (1B) | 1 | 0 | 0 | 0 | 1 | 1 | .368 |
Oswaldo Cabrera (PR) | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Anthony Volpe (SS) | 4 | 0 | 0 | 0 | 0 | 2 | .243 |
Austin Wells (C) | 3 | 0 | 0 | 0 | 0 | 1 | .098 |
Jose Trevino (PH) | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Alex Verdugo (LF) | 3 | 0 | 0 | 0 | 0 | 0 | .184 |
Dodgers
Player | AB | R | H | RBI | BB | SO | AVG |
---|---|---|---|---|---|---|---|
Shohei Ohtani (DH) | 3 | 0 | 0 | 0 | 1 | 1 | .260 |
Mookie Betts (RF) | 4 | 1 | 2 | 0 | 0 | 1 | .294 |
Teoscar Hernández (LF) | 4 | 1 | 2 | 2 | 0 | 0 | .229 |
Chris Taylor (LF) | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Freddie Freeman (1B) | 4 | 1 | 1 | 1 | 0 | 0 | .244 |
Tommy Edman (CF) | 4 | 1 | 2 | 1 | 0 | 1 | .365 |
Kike Hernández (2B) | 3 | 0 | 0 | 0 | 0 | 1 | .282 |
Max Muncy (3B) | 3 | 0 | 0 | 0 | 0 | 2 | .205 |
Will Smith (C) | 3 | 0 | 1 | 0 | 0 | 0 | .159 |
Miguel Rojas (SS) | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Y. Yamamoto | 6.1 | 1 | 1 | 1 | 2 | 4 | 1 | 3.86 |
A. Banda | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
M. Kopech | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.29 |
B. Treinen | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 2.70 |
A. Vesia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Game 3 (October 28, 2024): Dodgers 4, Yankees 2
Yankees
BATTER | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
G. Torres (2B) | 3 | 0 | 0 | 0 | 2 | 1 | 2 | .271 |
J. Soto (RF) | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .326 |
A. Judge (CF) | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .140 |
G. Stanton (DH) | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .298 |
J. Chisholm (3B) | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .170 |
A. Volpe (SS) | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .244 |
A. Rizzo (1B) | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .364 |
J. Trevino (C) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
A. Wells (PH-C) | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .093 |
A. Verdugo (LF) | 3 | 1 | 1 | 2 | 1 | 1 | 0 | .195 |
Team Baserunning
- 2B: Stanton (3, Buehler)
- HR: Verdugo (1, 9th inning off Kopech, 1 on, 2 out)
- TB: Verdugo 4; Stanton 3; Rizzo; Volpe
- RBI: Verdugo 2 (5)
- Team LOB: 8
Fielding
- Errors: Chisholm (2)
Pitching Stats
PITCHER | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
C. Schmidt | 2.2 | 2 | 3 | 3 | 4 | 3 | 1 | 5.25 |
M. Leiter | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.25 |
N. Cortes | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
J. Cousins | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 9.00 |
T. Hill | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.17 |
C. Holmes | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.61 |
T. Kahnle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
L. Weaver | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.13 |
Dodgers
Player | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
S. Ohtani (DH) | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .245 |
M. Betts (RF) | 4 | 0 | 1 | 1 | 1 | 0 | 4 | .291 |
F. Freeman (1B) | 3 | 1 | 1 | 2 | 1 | 0 | 1 | .250 |
T. Hernández (LF) | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .231 |
C. Taylor (LF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
M. Muncy (3B) | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .190 |
W. Smith (C) | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .146 |
G. Lux (2B) | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .172 |
K. Hernández (CF) | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .302 |
T. Edman (SS) | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .345 |
Total | 30 | 4 | 5 | 4 | 6 | 7 | 20 | – |
Baserunning
- Stolen Base (SB): Lux (1, 2nd base off Cousins/Trevino)
- Caught Stealing (CS): Edman (2nd base by Cousins/Trevino)
Fielding
- Outfield Assists: T. Hernández
Pitching Stats
Player | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
W. Buehler | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 3.86 |
B. Graterol | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
A. Vesia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D. Hudson | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.80 |
A. Banda | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.23 |
R. Brasier | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.50 |
M. Kopech | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 3.38 |
Total | 9.0 | 5 | 2 | 2 | 6 | 11 | 1 | – |
Game 4 (October 29, 2024): Yankees 11, Dodgers 4
Yankees
Player | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
G. Torres (2B) | 5 | 1 | 1 | 3 | 0 | 0 | 2 | .264 |
J. Soto (RF) | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .319 |
A. Judge (CF) | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .152 |
J. Chisholm (3B) | 4 | 1 | 1 | 0 | 1 | 0 | 3 | .176 |
G. Stanton (DH) | 4 | 1 | 0 | 0 | 1 | 1 | 5 | .275 |
A. Rizzo (1B) | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .308 |
A. Volpe (SS) | 3 | 3 | 2 | 4 | 1 | 0 | 2 | .273 |
A. Wells (C) | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .130 |
A. Verdugo (LF) | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .200 |
Total | 34 | 11 | 9 | 11 | 6 | 4 | 19 | – |
Pitching Stats
Player | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
L. Gil | 4.0 | 5 | 4 | 4 | 2 | 1 | 2 | 6.75 |
T. Hill | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.08 |
C. Holmes | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.31 |
M. Leiter | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 1.93 |
L. Weaver | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.93 |
T. Mayza | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 9.0 | 6 | 4 | 4 | 3 | 8 | 2 | – |
The basketball match West vs East is the 1958 NBA All-Star Game, which took place on January 22, 1958. This was the eighth annual NBA All-Star Game and was held at the Kiel Auditorium in St. Louis, Missouri.
Here’s a summary of the event:
Western Conference vs. Eastern Conference – 1958 NBA All-Star Game
- Date: January 22, 1958
- Location: Kiel Auditorium, St. Louis, Missouri
Game Summary:
- Final Score:
- West: 130
- East: 118
Key Highlights:
- Most Valuable Player (MVP): Bob Pettit of the St. Louis Hawks was named the MVP of the game. Pettit, playing in front of his home crowd, had an outstanding performance, scoring 28 points and grabbing 26 rebounds.
- Top Scorers:
- West: Bob Pettit led the Western Conference with 28 points, followed by George Yardley with 20 points.
- East: Bill Sharman scored 26 points for the Eastern Conference, while Dolph Schayes added 22 points.
- Notable Players:
- The game featured many basketball legends, including Bill Russell, who scored 10 points and grabbed 19 rebounds for the East, and Elgin Baylor, who contributed 15 points for the West.
Game Details:
- The Western Conference team, coached by Alex Hannum of the St. Louis Hawks, took an early lead and maintained it throughout the game. The Eastern Conference team, coached by Red Auerbach of the Boston Celtics, tried to close the gap but couldn’t overcome the West’s dominant performance.
- The West’s victory was marked by strong teamwork and excellent play from their star players, particularly Bob Pettit, whose performance was pivotal in securing the win.
The 1958 NBA All-Star Game is remembered for its high-scoring and competitive nature, as well as for Bob Pettit’s standout performance, which earned him the MVP award and solidified his status as one of the league’s premier players.
West vs East Match Player Stats
East NBA All Stars East
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Arizin | 29 | 11 | 17 | 64.7 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 24 | 0 |
Larry Costello | 17 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
Bob Cousy | 31 | 8 | 20 | 40.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 20 | 0 |
Richie Guerin | 22 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 3 | 7 | 0 |
Neil Johnston | 22 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5 | 14 | 0 |
Willie Naulls | 15 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Bill Russell | 26 | 5 | 12 | 41.6 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 5 | 11 | 0 |
Dolph Schayes | 39 | 6 | 15 | 40.0 | 0 | 0 | 0.0 | 6 | 6 | 100 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 4 | 18 | 0 |
Ken Sears | 14 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
Bill Sharman | 25 | 6 | 19 | 31.6 | 0 | 0 | 0.0 | 3 | 3 | 100 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 15 | 0 |
TOTALS | 51 | 129 | 39.5 | 0 | 0 | 0.0 | 28 | 34 | 82.3 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 25 | 130 | 0 |
West NBA All-Stars West
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Arizin | 29 | 11 | 17 | 64.7 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 24 | 0 |
Larry Costello | 17 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
Bob Cousy | 31 | 8 | 20 | 40.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 20 | 0 |
Richie Guerin | 22 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 3 | 7 | 0 |
Neil Johnston | 22 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5 | 14 | 0 |
Willie Naulls | 15 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Bill Russell | 26 | 5 | 12 | 41.6 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 5 | 11 | 0 |
Dolph Schayes | 39 | 6 | 15 | 40.0 | 0 | 0 | 0.0 | 6 | 6 | 100 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 4 | 18 | 0 |
Ken Sears | 14 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
Bill Sharman | 25 | 6 | 19 | 31.6 | 0 | 0 | 0.0 | 3 | 3 | 100 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 15 | 0 |
Gene Shue | 18 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
Jack Twyman | 20 | 6 | 14 | 42.9 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 14 | 0 |
Lenny Wilkens | 22 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 6 | 0 |
Wilt Chamberlain | 25 | 8 | 15 | 53.3 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 18 | 0 |