In a thrilling match, on 25th June, the Milwaukee Brewers ended the Texas Rangers’ four-game winning streak with a 6-3 victory on Monday. The key moment came in the sixth inning when Rhys Hoskins hit a grand slam, his first homer since June 3, propelling the Brewers ahead. Hoskins, reflecting on the pressure situation, emphasized the importance of staying prepared and seizing opportunities, regardless of past performance.
Adolis García homered for the Rangers, who had maintained a scoreless stretch for 26 consecutive innings until a wild pitch by Michael Lorenzen allowed Milwaukee’s Jackson Chourio to score in the fifth inning. This streak was the Rangers’ longest since July 2011.
The Brewers trailed 3-1 when William Contreras’ leadoff double in the sixth forced Lorenzen out of the game. Jacob Latz, who had been stellar in relief this month, replaced Lorenzen but struggled, walking Christian Yelich and Willy Adames to load the bases. Hoskins then delivered his decisive grand slam on the first pitch he saw from Latz, giving Milwaukee a 5-3 lead. Andruw Monasterio’s RBI single extended the lead to 6-3.
Milwaukee’s bullpen secured the win, with Joel Payamps and Trevor Megill successfully closing out the game. Brewers starter Freddy Peralta allowed two runs and struck out six over five innings, while Lorenzen also pitched five innings, yielding two runs and striking out five.
Elvis Peguero earned the win for the Brewers, pitching one inning of relief. Despite the loss, Rangers manager Bruce Bochy remained positive, noting Latz’s previous strong performances.
In injury updates, Rangers’ Max Scherzer experienced thumb soreness following his debut after surgery, but he remains on track to start on Friday. Brewers’ Taylor Clarke was placed on the minor-league injured list due to a toe issue.
The Brewers’ comeback win showcased the importance of seizing critical moments and highlighted key contributions from Hoskins and the bullpen.
Texas Rangers vs Milwaukee Brewers Match Player Stats
Rangers Hitting
Player | Position | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Semien | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .251 | .315 | .413 |
C. Seager | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | .255 | .340 | .440 |
J. Smith | 3B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .300 | .395 | .474 |
A. Garcia | RF | 4 | 1 | 2 | 1 | 1 | 1 | 1 | .218 | .281 | .411 |
N. Lowe | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .256 | .351 | .338 |
W. Langford | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .254 | .311 | .368 |
J. Heim | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .227 | .280 | .328 |
E. Duran | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .260 | .299 | .329 |
L. Taveras | CF | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .214 | .283 | .327 |
Team | 34 | 3 | 7 | 3 | 1 | 5 | 11 |
Brewers Hitting
Player | Position | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Turang | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .289 | .355 | .414 |
W. Contreras | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .293 | .353 | .444 |
C. Yelich | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .317 | .396 | .482 |
W. Adames | SS | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .244 | .337 | .435 |
R. Hoskins | 1B | 4 | 1 | 1 | 4 | 1 | 0 | 2 | .224 | .316 | .423 |
S. Frelick | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .263 | .337 | .338 |
J. Chourio | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .230 | .278 | .359 |
B. Perkins | CF | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .328 | .368 |
A. Monasterio | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .146 | .255 | .244 |
J. Bauers | PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .311 | .398 |
J. Ortiz | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .383 | .449 |
Team | 30 | 6 | 8 | 5 | 1 | 7 | 6 |
Rangers Pitching
Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
M. Lorenzen | 5.0 | 5 | 2 | 2 | 1 | 5 | 0 | 91-56 | 3.04 |
J. Latz | 0.0 | 2 | 3 | 3 | 2 | 0 | 1 | 21-11 | 3.45 |
J. Hernandez | 2.2 | 1 | 1 | 1 | 3 | 1 | 0 | 54-26 | 4.23 |
J. Leclerc | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 4.50 |
Team | 8.0 | 8 | 6 | 6 | 7 | 6 | 1 | 172-94 |
Brewers Pitching
Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
F. Peralta | 5.0 | 4 | 2 | 2 | 2 | 6 | 0 | 104-62 | 4.03 |
E. Peguero | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 14-11 | 2.90 |
J. Koenig | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 31-15 | 1.77 |
J. Payamps | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 3.86 |
T. Megill | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20-12 | 1.85 |
Team | 9.0 | 7 | 3 | 3 | 5 | 11 | 1 | 177-107 |
MLB Standings 2024
Division | Team | W | L | PCT | GB | Home | Away | RS | RA | DIFF | STRK | L10 | POFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | New York Yankees (NYY) | 94 | 68 | .580 | – | 44-37 | 50-31 | 815 | 668 | +147 | W1 | 5-5 | 100.0% |
Baltimore Orioles (BAL) | 91 | 71 | .562 | 3 | 44-37 | 47-34 | 786 | 699 | +87 | W3 | 7-3 | 100.0% | |
Boston Red Sox (BOS) | 81 | 81 | .500 | 13 | 38-43 | 43-38 | 751 | 747 | +4 | W1 | 5-5 | 0.0% | |
Tampa Bay Rays (TB) | 80 | 82 | .494 | 14 | 42-39 | 38-43 | 604 | 663 | -59 | L1 | 6-4 | 0.0% | |
Toronto Blue Jays (TOR) | 74 | 88 | .457 | 20 | 39-42 | 35-46 | 671 | 743 | -72 | L3 | 2-8 | 0.0% | |
Central | Cleveland Guardians (CLE) | 92 | 69 | .571 | – | 50-30 | 42-39 | 708 | 621 | +87 | L2 | 5-5 | 100.0% |
Kansas City Royals (KC) | 86 | 76 | .531 | 6.5 | 45-36 | 41-40 | 735 | 644 | +91 | W1 | 4-6 | 100.0% | |
Detroit Tigers (DET) | 86 | 76 | .531 | 6.5 | 43-38 | 43-38 | 682 | 642 | +40 | L2 | 7-3 | 100.0% | |
Minnesota Twins (MIN) | 82 | 80 | .506 | 10.5 | 43-38 | 39-42 | 742 | 735 | +7 | L4 | 2-8 | 0.0% | |
Chicago White Sox (CHW) | 41 | 121 | .253 | 51.5 | 23-58 | 18-63 | 507 | 813 | -306 | W2 | 5-5 | 0.0% |
Overall
Team | W | L | PCT | GB | Home | Away | RS | RA | DIFF | STRK | L10 | POFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers (LAD) | 98 | 64 | .605 | – | 52-29 | 46-35 | 842 | 686 | +156 | W5 | 8-2 | 100.0% |
Philadelphia Phillies (PHI) | 95 | 67 | .586 | 3 | 54-27 | 41-40 | 784 | 671 | +113 | W1 | 4-6 | 100.0% |
New York Yankees (NYY) | 94 | 68 | .580 | 4 | 44-37 | 50-31 | 815 | 668 | +147 | W1 | 5-5 | 100.0% |
Milwaukee Brewers (MIL) | 93 | 69 | .574 | 5 | 47-34 | 46-35 | 777 | 641 | +136 | L1 | 5-5 | 100.0% |
San Diego Padres (SD) | 93 | 69 | .574 | 5 | 45-36 | 48-33 | 760 | 669 | +91 | L1 | 7-3 | 100.0% |
Cleveland Guardians (CLE) | 92 | 69 | .571 | 5.5 | 50-30 | 42-39 | 708 | 621 | +87 | L2 | 5-5 | 100.0% |
Baltimore Orioles (BAL) | 91 | 71 | .562 | 7 | 44-37 | 47-34 | 786 | 699 | +87 | W3 | 7-3 | 100.0% |
Atlanta Braves (ATL) | 89 | 73 | .549 | 9 | 46-35 | 43-38 | 704 | 607 | +97 | W1 | 7-3 | 100.0% |
New York Mets (NYM) | 89 | 73 | .549 | 9 | 46-35 | 43-38 | 768 | 697 | +71 | L1 | 5-5 | 100.0% |
Arizona Diamondbacks (ARI) | 89 | 73 | .549 | 9 | 44-37 | 45-36 | 886 | 788 | +98 | W1 | 5-5 | 0.0% |